Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$549.57 MonthlySun Filled 1+1 Unit In The Heart Of Unionville. 662 Sqft +Oversized L-Shaped Terrace Terrace. Functional Layout, 10 Feet Ceiling, Lofty Floor To Ceiling Window. Gourmet Kitchen with Breakfast Bar, Granite Counters, Stainless Steel Appliances. Separate Den Is Ideal For Your Home Office. Wonderful Amenities Including Indoor Pool, BBQ, Gym, Party Rooms, Guest Suites, Media Room, And 24/7 Concierge. Walk to VIVA, Park. Steps To Vip Cinemas, Trendy Cafes, Restaurants, Shops & Banks. Mins to York University Markham Campus and GO. Close To Supermarkets, York University Campus, Go Station. Parking And 1 Locker Included. (id:49187)
MLS® Number | N12129447 |
Property Type | Single Family |
Community Name | Unionville |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.49 m | 3.2 m | 5.49 m x 3.2 m |
Flat | Dining Room | 5.49 m | 3.2 m | 5.49 m x 3.2 m |
Flat | Kitchen | 2.84 m | 2.26 m | 2.84 m x 2.26 m |
Flat | Primary Bedroom | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
Flat | Den | 2.39 m | 1.93 m | 2.39 m x 1.93 m |
https://www.realtor.ca/real-estate/28271656/215-8130-birchmount-road-markham-unionville-unionville