Welcome to 456 Fountain Street South — a spacious and character-filled family home located in the heart of Preston, Cambridge. Set on an incredible 100 x 252 ft lot, this detached home offers nearly 2,300 square feet of finished living space and the perfect blend of charm, space, and convenience. Inside, you’ll find four generously sized bedrooms, three bathrooms, and large principal rooms that are full of warmth and natural light. The versatile layout offers plenty of flexibility for growing families, home offices, or multi-generational living, while the full basement provides additional storage or future living space. The spacious kitchen features quartz countertops and stainless steel appliances and it opens up to a large and bright living room. The home has been freshly painted and new flooring was added in 2025. The primary bedroom features an additional room directly joined that could be used as a walk in closet or office. Don’t forget to check all of the closets because one of them has an additional rear door leading to the third bathroom and the 4th bedroom! Commuters will love the unbeatable access—just minutes to Highway 401 and a short drive to Kitchener and conestoga college, making daily travel a breeze. Centrally located, you’ll also enjoy being close to top-rated schools, parks, trails, shopping, dining, and local favourites like Riverside Park and the Grand River. The outdoor space is equally impressive. This oversized lot offers plenty of room to relax, entertain, garden, or even explore future expansion opportunities. With parking for six vehicles and immediate possession available, this is a rare opportunity to own a large, character-rich home in one of Cambridge’s most desirable communities. Whether you're upsizing, investing, or looking for a forever home, 456 Fountain Street South has everything you need — and more. (id:49187)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40724477 |
Property Type | Single Family |
Neigbourhood | Preston |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2273 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 252 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10'8'' x 9'7'' | ||
Second Level | Bedroom | 18'4'' x 14'8'' | ||
Second Level | Bedroom | 11'12'' x 13'5'' | ||
Second Level | 4pc Bathroom | 6'0'' x 8'9'' | ||
Second Level | Bedroom | 9'11'' x 10'10'' | ||
Second Level | 2pc Bathroom | 4'1'' x 3'10'' | ||
Second Level | Primary Bedroom | 15'8'' x 12'2'' | ||
Basement | Laundry Room | 10'2'' x 17'7'' | ||
Basement | Utility Room | 13'5'' x 16'0'' | ||
Basement | Recreation Room | 20'10'' x 11'10'' | ||
Main Level | 2pc Bathroom | 3'5'' x 4'2'' | ||
Main Level | Sunroom | 7'6'' x 12'1'' | ||
Main Level | Living Room | 21'1'' x 11'11'' | ||
Main Level | Dining Room | 11'2'' x 10'4'' | ||
Main Level | Kitchen | 17'8'' x 13'7'' |
https://www.realtor.ca/real-estate/28286069/456-fountain-street-s-cambridge