Muskoka living in the city. This stunning custom built, designer home sits on a coveted street in Mineola surrounded by luxury homes. Located in a highly sought-after, affluent neighbourhood, with mature tree-lined streets and wide lots. Easy access to downtown. 20-minute drive, with easy access to QEW and walking distance to the Lakeshore West Go train station and Port Credit. Top rated schools: French immersion, IB schools and secondary schools. Home completed in 2024 hardscaping and landscaping in 2025. Features: premium 100 foot wide lot , in ground pool, wrap around yard, two fireplaces, custom built-ins and a luxurious primary suite. High end Fisher & Paykel appliances and premium fixtures throughout home. New: plumbing, electrical, high efficiency VRF heat pump and heating system, roof and EV enabled double-car garage. See attachment for list of finishes. (id:49187)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12188840 |
Property Type | Single Family |
Neigbourhood | Port Credit |
Community Name | Mineola |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Flooring Type | Vinyl, Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3500 - 5000 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,1 In |
Size Frontage | 100 Ft ,2 In |
Size Irregular | 100.2 X 90.1 Ft |
Size Total Text | 100.2 X 90.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Second Level | Bedroom 2 | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Second Level | Bedroom 3 | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Second Level | Bedroom 4 | 3.89 m | 3.71 m | 3.89 m x 3.71 m |
Basement | Recreational, Games Room | 7.37 m | 5.16 m | 7.37 m x 5.16 m |
Basement | Utility Room | 7.09 m | 3.38 m | 7.09 m x 3.38 m |
Main Level | Living Room | 3.81 m | 3.175 m | 3.81 m x 3.175 m |
Main Level | Dining Room | 3.3 m | 2.29 m | 3.3 m x 2.29 m |
Main Level | Kitchen | 5.26 m | 5 m | 5.26 m x 5 m |
Main Level | Family Room | 4.01 m | 3.61 m | 4.01 m x 3.61 m |
Main Level | Mud Room | 4.09 m | 1.68 m | 4.09 m x 1.68 m |
https://www.realtor.ca/real-estate/28400494/29-pinewood-trail-mississauga-mineola-mineola