Maintenance, Common Area Maintenance, Insurance
$333.78 MonthlyJr. 1 Bedroom +study unit with 9' concrete exposed ceiling, floor to ceiling windows/glass door, engineered hardwood floor, modern designer kitchen features s/s appliances and quartz counter in award winning and fast growing river city community. 23 Acres of public parks including 19 acres Don River Park and Trails. Walk to distillery district, corktown, St. Lawrence Market and many Amenities . Easy access to HWY, Minutes to TTC rides to downtown core. (id:49187)
MLS® Number | C12221999 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Moss Park |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 11 To 15 Years |
Amenities | Exercise Centre, Party Room, Security/concierge |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Porcelain Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 0 - 499 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5 m | 3.81 m | 5 m x 3.81 m |
Flat | Dining Room | 5 m | 3.81 m | 5 m x 3.81 m |
Flat | Kitchen | 5 m | 3.81 m | 5 m x 3.81 m |
Flat | Primary Bedroom | 2.71 m | 3.03 m | 2.71 m x 3.03 m |
Flat | Study | 2.31 m | 1.94 m | 2.31 m x 1.94 m |
Flat | Bathroom | 2.32 m | 1.78 m | 2.32 m x 1.78 m |
https://www.realtor.ca/real-estate/28471375/526-47-lower-river-street-toronto-moss-park-moss-park