Maintenance, Water, Common Area Maintenance, Parking, Insurance
$557.59 MonthlyIn the heart of a High Demand Location in Southeast Burlington! One of the largest Units in the Complex With 3 Car Parking! Beautiful End Unit Townhome That Is Painted In Neutral Tones. Bright And Beautiful Updated Kitchen With White Cabinetry, Granite Counters and Stainless Steel Appliances. 4 Generously Sized Bedrooms, Loads of Natural Light. Large Finished Basement With a Wet Bar, Perfect For Entertaining. Well Maintained Home! This One Will Not Last. Close To All Amenities, Bus Routes, Shopping, Highways And Some Of The Best Schools In All Of Burlington, New Costco At Burloak and Wyecroft. Family Friendly Neighbourhood Waiting For Their New Neighbours! (id:49187)
MLS® Number | W12241353 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | Level Lot, Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Range, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Linoleum, Carpeted, Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 4.97 m | 4.14 m x 4.97 m |
Second Level | Bedroom | 2.38 m | 4.14 m | 2.38 m x 4.14 m |
Second Level | Bedroom | 2.38 m | 4.14 m | 2.38 m x 4.14 m |
Second Level | Bedroom | 2.38 m | 3.04 m | 2.38 m x 3.04 m |
Basement | Recreational, Games Room | 2.38 m | 3.04 m | 2.38 m x 3.04 m |
Basement | Laundry Room | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Main Level | Living Room | 3.32 m | 4.97 m | 3.32 m x 4.97 m |
Main Level | Dining Room | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
Main Level | Kitchen | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
https://www.realtor.ca/real-estate/28512369/584-forestwood-crescent-burlington-appleby-appleby