Charming bungalow with a legal basement apartment in Guelph’s General Hospital neighbourhood! This well-kept 3+2-bedroom, 2-bathroom home features a separate legal apartment, each living space with its own laundry and entrance, offering versatility for families, investors, or multigenerational living. With many updates completed in 2019 and more recently, the home has been well cared for since. Enjoy a spacious, fenced backyard with a stone patio and a double-wide driveway. Located on a quiet street close to Riverside Park, trails, schools, and downtown Guelph. Please note some photos have been virtually staged. (id:49187)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | 40744300 |
Property Type | Single Family |
Neigbourhood | Waverley Neighbourhood Group |
Amenities Near By | Hospital, Park, Schools, Shopping |
Communication Type | Fiber |
Features | Sump Pump |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2082 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'8'' x 23'5'' | ||
Basement | Bedroom | 9'3'' x 14'1'' | ||
Basement | Bedroom | 12'4'' x 9'11'' | ||
Basement | 3pc Bathroom | 8'1'' x 11'10'' | ||
Basement | Kitchen | 12'3'' x 5'1'' | ||
Basement | Recreation Room | 13'3'' x 22'4'' | ||
Main Level | Primary Bedroom | 12'11'' x 13'8'' | ||
Main Level | 4pc Bathroom | 5'0'' x 7'1'' | ||
Main Level | Bedroom | 8'11'' x 10'7'' | ||
Main Level | Bedroom | 9'0'' x 10'11'' | ||
Main Level | Kitchen | 12'9'' x 10'4'' | ||
Main Level | Dining Room | 11'2'' x 8'3'' | ||
Main Level | Living Room | 14'6'' x 13'9'' |
https://www.realtor.ca/real-estate/28523257/182-metcalfe-street-guelph