Maintenance, Insurance, Parking, Landscaping
$325 MonthlyAlmost new 3 bedroom 2.5 bathroom stacked condo has all you need for that convenient & low maintenance lifestyle you've been looking for. Located in North Niagara Falls close to schools, Gale Community Centre, Great Wolf Lodge and all Niagara Falls has to offer. The main floor is bright and open family living space, with large kitchen with island, quartz counters and ss appliances, bright living room and dining area with a large deck where you can host friends for a BBQ. Enjoy your own primary large bedroom with ensuite and large walk-in closet, in-suite front loading laundry pair on the second floor and two additional bedroom that share a 4 pce. bathroom. 2 Surface Parking Spaces. Tenants to pay all utilities and hot water tank rental. (id:49187)
MLS® Number | 40743796 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1501 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 4' x 4' | ||
Second Level | 4pc Bathroom | 8' x 5' | ||
Second Level | Bedroom | 9'3'' x 9'6'' | ||
Second Level | Bedroom | 9'11'' x 10'0'' | ||
Second Level | 4pc Bathroom | 8' x 5' | ||
Second Level | Primary Bedroom | 16'0'' x 10'4'' | ||
Main Level | 2pc Bathroom | 3' x 5' | ||
Main Level | Dining Room | 9'6'' x 12'1'' | ||
Main Level | Living Room | 15'11'' x 15'7'' | ||
Main Level | Kitchen | 11'0'' x 12'1'' |
https://www.realtor.ca/real-estate/28529315/4263-fourth-avenue-unit-821-niagara-falls