A unique opportunity to own this versatile one-owner country property ideal for hobbyists, small-scale farming, or anyone seeking peace and space. This ranch-style bungalow offers many possibilities, featuring 3 bedrooms (with potential for 2 more in the walk-out basement) and 3 full bathrooms, including 2 recently renovated with modern finishes, a soaker tub, and walk-in shower. The spacious eat-in kitchen offers ample cabinetry and flows into a formal dining room and large living area with views of the beautifully landscaped backyard and inground pool a perfect setting for relaxing or entertaining. Main floor laundry is currently located in one of the bedrooms, offering flexible options. Hobbyists and entrepreneurs will appreciate the 30' x 38' in-floor heated shop, oversized double garage, and ample parking. With approximately 48 acres of land, there's room to grow, play, and explore. All this just a short drive from Kitchener-Waterloo, with easy access to Stratford and Hwy 401. A perfect blend of rural living and urban accessibility don't miss this rare opportunity! (id:49187)
MLS® Number | X12304905 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Farm |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Alarm System, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 - 2500 Sqft |
Utility Water | Dug Well |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 965.606 M |
Size Frontage | 3172.74 M |
Size Irregular | 3172.7 X 965.6 M |
Size Total Text | 3172.7 X 965.6 M|25 - 50 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.34 m | 2.06 m | 2.34 m x 2.06 m |
Basement | Other | 18.38 m | 6.97 m | 18.38 m x 6.97 m |
Basement | Other | 4.82 m | 2.3 m | 4.82 m x 2.3 m |
Basement | Other | 6.74 m | 4.41 m | 6.74 m x 4.41 m |
Basement | Other | 11.43 m | 4.52 m | 11.43 m x 4.52 m |
Main Level | Bathroom | 3.41 m | 2.68 m | 3.41 m x 2.68 m |
Main Level | Primary Bedroom | 6.09 m | 5.26 m | 6.09 m x 5.26 m |
Main Level | Bathroom | 2.35 m | 2.22 m | 2.35 m x 2.22 m |
Main Level | Bedroom | 4.79 m | 3.37 m | 4.79 m x 3.37 m |
Main Level | Bedroom | 4.79 m | 3.4 m | 4.79 m x 3.4 m |
Main Level | Eating Area | 3.61 m | 2.4 m | 3.61 m x 2.4 m |
Main Level | Den | 2.93 m | 2.72 m | 2.93 m x 2.72 m |
Main Level | Dining Room | 3.91 m | 2.67 m | 3.91 m x 2.67 m |
Main Level | Other | 11.72 m | 7.07 m | 11.72 m x 7.07 m |
Main Level | Kitchen | 3.91 m | 3.61 m | 3.91 m x 3.61 m |
Main Level | Living Room | 7.76 m | 5.35 m | 7.76 m x 5.35 m |
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28648545/1327-wilmot-centre-road-wilmot