Maintenance, Parking, Cable TV, Heat, Landscaping, Property Management, Water
$691.95 MonthlyWelcome home to St. George Street! Highlights of this bright and stylish top floor apartment include two spacious bedrooms, generous living room, separate dining area, step-out balcony, four piece bathroom, freshly painted rooms and many updates including contemporary flooring (2021), bathroom amenities (tiles, vanity, 2021) and kitchen improvements (tiles, counters, 2023). Enjoy almost 900 sq. feet of living space in this well maintained, quiet building boasting welcoming lobby, convenient party room, exclusive locker and exclusive parking spot. Perfectly located close to bus routes, parks, shopping, the highway, walking trails and all city amenities. (id:49187)
MLS® Number | 40754694 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 879 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rhd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 13'5'' | ||
Main Level | Living Room | 19'4'' x 12'1'' | ||
Main Level | Dining Room | 6'4'' x 8'0'' | ||
Main Level | Kitchen | 6'4'' x 8'0'' |
https://www.realtor.ca/real-estate/28653838/87-st-george-street-unit-608-brantford