BUNGALOW IN CAMBRIDGE. NICE HOME, NEEDS SOME UPDATIING. LARGE LOT WITH LARGE OUTDOOR PATIO. Welcome to this charming 3-bedroom, 2-bathroom carpet-free bungalow in the heart of Cambridge. Ideally located near Hespeler Road, Dumfries Conservation Area, Cambridge Memorial Hospital, and more, this home offers both comfort and convenience. Step inside through the inviting sunroom entry and into the bright living space, complete with a large picture window. The kitchen features ample cabinetry and stainless steel appliances, while the spacious dining room includes a walkout to the backyard—perfect for family meals and entertaining. Enjoy the outdoors in the private backyard, offering a large paved area for patio furniture and plenty of greenery for kids, pets, or summer gatherings. Parking is a breeze with space for up to 6 vehicles. The fully finished basement provides a versatile layout, featuring a rec room with a gas fireplace on a brick feature wall, a dry bar, a 3-piece bathroom, a den for a home office or playroom, and a laundry area. This home is the perfect blend of space, location, and functionality! (id:49187)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40762374 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2375 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'4'' x 7'8'' | ||
Basement | Recreation Room | 21'0'' x 22'5'' | ||
Basement | Laundry Room | 11'3'' x 8'11'' | ||
Basement | Den | 11'4'' x 10'6'' | ||
Basement | Cold Room | 16'2'' x 4'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 16'1'' x 4'10'' | ||
Main Level | Living Room | 15'6'' x 16'5'' | ||
Main Level | Kitchen | 12'8'' x 12'4'' | ||
Main Level | Dining Room | 11'1'' x 19'11'' | ||
Main Level | Bedroom | 11'6'' x 9'11'' | ||
Main Level | Bedroom | 11'6'' x 10'9'' | ||
Main Level | Bedroom | 11'5'' x 8'8'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28764768/1740-holley-crescent-cambridge