Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$873.76 MonthlyConvenient Location. Beyond The Sea (South Tower). A Spacious, 2-Bedroom W/ 2 Baths, 1 Parking And 1 Locker Included With Walk-Out Huge Wrap Around Balcony From Living, Dining Room, and Kitchen. New Paint. Wall-to-Wall Windows W/ Panoramic View Of Lake & City Skyline. Tons Of Natural Light On 29th Floor With Unobstructed View. *Picture from Previous Home Staging* (id:49187)
| MLS® Number | W12367906 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Park |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.2 m | 4.55 m | 6.2 m x 4.55 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 4 m | 3.05 m | 4 m x 3.05 m |
| Flat | Bedroom 2 | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
https://www.realtor.ca/real-estate/28785444/2904-2240-lake-shore-boulevard-w-toronto-mimico-mimico