Maintenance, Cable TV, Exterior Maintenance, Ground Maintenance, Water
$768.94 MonthlyTake advantage of this rare opportunity to own this beautifully updated 2 Bedroom + Office, 2 Bathroom, TWO Balcony unit in the Venetian Villages. This unit is sure to impress! Featuring an updated Chef's kitchen with a huge island and a bright living room with electric fireplace and West facing balcony - you will enjoy spending many mornings and evenings with these views! The master bedroom is generous in size and is complete with a 3 piece ensuite. Fees include, Cable, Internet and Water. Two Parking Spaces. A close walk to the Bluewater Bridge, St. Clair River, Gateway Casino and Downtown Point Edward. (id:49187)
| MLS® Number | 25024406 | 
| Property Type | Single Family | 
| View Type | Waterfront - East | 
| Water Front Type | Waterfront | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Constructed Date | 1988 | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Vinyl | 
| Flooring Type | Cushion/lino/vinyl | 
| Foundation Type | Concrete | 
| Heating Fuel | Electric | 
| Heating Type | Forced Air, Furnace | 
| Type | Apartment | 
| Underground | 
| Acreage | No | 
| Size Irregular | 0 X 0.00 / 0 Ac | 
| Size Total Text | 0 X 0.00 / 0 Ac | 
| Zoning Description | Res | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Bedroom | 17.01 x 12.09 | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 6.07 x 5.05 | ||
| Main Level | Living Room | 14.08 x 16.01 | ||
| Main Level | Office | 6.07 x 12.10 | ||
| Main Level | Bedroom | 12.03 x 13.03 | ||
| Main Level | Dining Nook | 9.10 x 14.03 | ||
| Main Level | Kitchen | 9.09 x 14.09 | 
https://www.realtor.ca/real-estate/28912204/1510-venetian-boulevard-unit-m7-point-edward