Maintenance, Water, Insurance
$934.80 MonthlyBrand New, Never Lived In At East 55. Perfect 947 Sq. Ft. Two Bedroom Floorplan With Soaring 9 Ft High Ceilings, Gas Cooking Inside, Quartz Countertops, Ultra Modern Finishes. Ultra Chic Building with Great Outdoor Pool, Gym, Party Room & Visitor Parking. Actual finishes and furnishings in unit may differ from those shown in photos. (id:49187)
| MLS® Number | C12378662 | 
| Property Type | Single Family | 
| Neigbourhood | Toronto Centre | 
| Community Name | Moss Park | 
| Amenities Near By | Public Transit | 
| Community Features | Pet Restrictions | 
| Equipment Type | Heat Pump | 
| Features | Balcony | 
| Parking Space Total | 1 | 
| Pool Type | Outdoor Pool | 
| Rental Equipment Type | Heat Pump | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking | 
| Appliances | Cooktop, Dryer, Microwave, Oven, Washer, Refrigerator | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Flooring Type | Hardwood | 
| Heating Fuel | Natural Gas | 
| Heating Type | Heat Pump | 
| Size Interior | 900 - 999 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Public Transit | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Ground Level | Living Room | 10.69 m | 3.65 m | 10.69 m x 3.65 m | 
| Ground Level | Dining Room | 10.69 m | 3.65 m | 10.69 m x 3.65 m | 
| Ground Level | Kitchen | 10.69 m | 3.65 m | 10.69 m x 3.65 m | 
| Ground Level | Primary Bedroom | 3.22 m | 2.92 m | 3.22 m x 2.92 m | 
| Ground Level | Bedroom | 3.35 m | 2.97 m | 3.35 m x 2.97 m | 
https://www.realtor.ca/real-estate/28808716/609-55-ontario-street-toronto-moss-park-moss-park