Maintenance, Water, Cable TV, Common Area Maintenance, Insurance
$522 MonthlyWelcome to this beautifully maintained end-unit townhome in one of Hamilton's most desirable West Mountain communities. Designed with a unique split-level layout, this home offers the perfect balance of openness and separation across its bright, spacious levels. The welcoming foyer leads up to an eat-in kitchen and dining area with updated cabinetry and direct access to the fenced, low-maintenance yard - perfect for morning coffee or weekend BBQs. Just above, the living room features large windows that fill the space with natural light. The upper levels include a primary bedroom retreat complete with an updated 4-piece bathroom, followed by two additional bedrooms on their own level, offering privacy and flexibility for family, guests, or a home office. The double-deep driveway and garage provide parking for three vehicles. The unfinished basement includes laundry facilities and plenty of storage space. Recent updates include attic and basement insulation (2023), new windows and doors (2025), and a furnace replaced 4 years ago. Located close to parks, shopping, schools, and highway access - this home combines comfort, convenience, and value in a sought-after West Mountain neighbourhood. (id:49187)
MLS® Number | X12473354 |
Property Type | Single Family |
Neigbourhood | Falkirk West |
Community Name | Gilkson |
Amenities Near By | Public Transit, Place Of Worship, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Cul-de-sac, Level Lot, Level, Paved Yard |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Place Of Worship, Schools |
Zoning Description | De/s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.28 m | 4.09 m | 5.28 m x 4.09 m |
Third Level | Primary Bedroom | 4.37 m | 2.69 m | 4.37 m x 2.69 m |
Third Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.78 m | 2.26 m | 4.78 m x 2.26 m |
Main Level | Dining Room | 2.87 m | 2.84 m | 2.87 m x 2.84 m |
Upper Level | Bedroom 2 | 4.5 m | 2.79 m | 4.5 m x 2.79 m |
Upper Level | Bedroom 3 | 2.92 m | 2.31 m | 2.92 m x 2.31 m |
Ground Level | Foyer | 2.57 m | 2.08 m | 2.57 m x 2.08 m |
https://www.realtor.ca/real-estate/29013611/n1-444-stone-church-road-w-hamilton-gilkson-gilkson