Experience the pinnacle of luxury living in this extraordinary custom-built Montbeck estate in the prestigious enclave of Mineola West, South Mississauga. Set on a private, tree-lined lot, this architectural masterpiece offers approximately 7,500 sq. ft. of meticulously crafted living space, blending timeless Modern Parisian design with cutting-edge sophistication. The smooth white exterior, black-framed windows, and flat metal roof exude elegance, while manicured landscaping and an 8-car driveway set a commanding tone. Inside, soaring 20-foot ceilings, floor-to-ceiling windows, and exquisite herringbone white oak flooring create an atmosphere of grandeur and light. The chef's kitchen is a showpiece, featuring a Calacatta quartz waterfall island, premium appliances, and a seamless walkout to a covered porch with skylights-perfect for refined indoor-outdoor entertaining. The two-storey great room dazzles with a 42-bulb chandelier, a dramatic 26-foot feature wall, and a sleek modern fireplace. The primary suite is a private retreat with a walkout deck, designer dressing room, and a spa-inspired ensuite with deep soaker tub and double rain shower. Located minutes from Port Credit Village, top-rated schools, marinas, golf clubs, and the QEW, this home defines luxury, location, and lifestyle - an incomparable residence for the most discerning buyer. (id:49187)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12517026 |
| Property Type | Single Family |
| Neigbourhood | Mineola |
| Community Name | Mineola |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 10 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile, Porcelain Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft ,6 In |
| Size Frontage | 84 Ft ,8 In |
| Size Irregular | 84.7 X 145.5 Ft |
| Size Total Text | 84.7 X 145.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.46 m | 5.23 m | 2.46 m x 5.23 m |
| Main Level | Kitchen | 3.38 m | 6.53 m | 3.38 m x 6.53 m |
| Main Level | Eating Area | 3.48 m | 6.53 m | 3.48 m x 6.53 m |
| Main Level | Great Room | 7.24 m | 6.53 m | 7.24 m x 6.53 m |
| Main Level | Dining Room | 3.76 m | 7.77 m | 3.76 m x 7.77 m |
| Main Level | Office | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
| Main Level | Mud Room | 4.83 m | 1.95 m | 4.83 m x 1.95 m |
| Upper Level | Bedroom 3 | 5.48 m | 3.38 m | 5.48 m x 3.38 m |
| Upper Level | Bedroom 4 | 3.66 m | 4.22 m | 3.66 m x 4.22 m |
| Upper Level | Laundry Room | 3.07 m | 3.15 m | 3.07 m x 3.15 m |
| Upper Level | Primary Bedroom | 4.98 m | 6.71 m | 4.98 m x 6.71 m |
| Upper Level | Bedroom 2 | 3.78 m | 4.39 m | 3.78 m x 4.39 m |
https://www.realtor.ca/real-estate/29075331/1380-birchwood-heights-drive-mississauga-mineola-mineola