Maintenance, Water, Heat, Parking, Common Area Maintenance, Insurance
$572.89 MonthlyStep into this bright, beautifully updated 1 plus den suite. Its open-concept design offers a seamless flow, highlighted by sleek laminate flooring, a modern kitchen with stainless steel appliances, and numerous thoughtful upgrades-including a brand new floor, custom blinds, stylish light fixtures, and freshly painted walls. Relax with your morning coffee or wind down after work on the private balcony overlooking the lively community. Conveniently located just steps from METRO, LCBO, the TTC Lakeshore streetcar, Mimico trails, parks, cafés, and shops, and only minutes from downtown Toronto. (id:49187)
| MLS® Number | W12516484 |
| Property Type | Single Family |
| Neigbourhood | Mimico-Queensway |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Water Front Name | Lake Ontario |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Bedroom | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
| Ground Level | Living Room | 12.46 m | 11.15 m | 12.46 m x 11.15 m |
| Ground Level | Den | 2.79 m | 2.59 m | 2.79 m x 2.59 m |
| Ground Level | Dining Room | 3.79 m | 3.39 m | 3.79 m x 3.39 m |
| Ground Level | Kitchen | 5.82 m | 3.38 m | 5.82 m x 3.38 m |
https://www.realtor.ca/real-estate/29074894/1406-2220-lakeshore-boulevard-w-toronto-mimico-mimico