Welcome to 57 Axford Parkway a 4-level backsplit offers 3 bedrooms, 2 bathrooms, an attached garage with inside entry, and a fantastic family-friendly location just steps from Lake Margaret, St. Joseph's Catholic High School, Fanshawe College, and the Doug Tarry Sports Complex. The bright main floor features high ceilings, a spacious living/dining area, and a functional kitchen with oak cabinets and included appliances. Upstairs are 3 good-sized bedrooms and a 4-piece bath. The lower level offers a large family room with gas fireplace and walkout to the fully fenced yard-perfect for summer BBQs. A bonus room (potential 4th bedroom with the addition of an egress), second kitchen, and laundry provide great flexibility for in-laws or teens.Clean, move-in ready, and located close to walking/biking trails, this is a fantastic home you won't want to miss! (id:49187)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12514052 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Place Of Worship, Park |
| Equipment Type | Water Heater, Air Conditioner, Furnace, Water Softener |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace, Water Softener |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Purifier, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 110 Ft |
| Size Total Text | 32.8 X 110 Ft |
| Surface Water | Lake/pond |
https://www.realtor.ca/real-estate/29072167/57-axford-parkway-st-thomas-st-thomas