Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$276.37 MonthlyWelcome To This Stunning Spacious 2 Bedroom Plus Den And 2 Bathrooms Suite. Greenlife Energy Efficient Building, Maintained Unit. Low Utility Costs. Stainless Steel Appliances (Fridge, Stove, Dishwasher And Over The Range Microwave). Stack Washer And Dryer. Window Covering Included. Visitor Parking, One Underground Parking. Low Maintenance Fee. Games Room, Party Room, & Exercise Room. (id:49187)
| MLS® Number | N12525386 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Amenities Near By | Park, Public Transit, Schools, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.01 m | 3.65 m | 3.01 m x 3.65 m |
| Main Level | Bedroom 2 | 2.84 m | 2.4 m | 2.84 m x 2.4 m |
| Main Level | Den | 2.52 m | 2.4 m | 2.52 m x 2.4 m |
| Main Level | Kitchen | 2.34 m | 2.98 m | 2.34 m x 2.98 m |
| Main Level | Living Room | 3.1 m | 5.18 m | 3.1 m x 5.18 m |
https://www.realtor.ca/real-estate/29084072/333-7325-markham-road-markham-cedarwood-cedarwood