Maintenance, Common Area Maintenance, Insurance, Parking
$420 MonthlyWestmount ONE FLOOR BUNGALOW CONDO offering great value and just minutes to all major shopping, restaurants, churches, coffee shops, highways and more. Very desirable location at rear of complex backing to single family homes...very private. Open concept design with vaulted ceilings and skylight. Large bright white kitchen with full breakfast bar, hardwood floors through most of main floor, large rear sundeck (new in 2025) off great room. Spacious primary bedroom with walk-in closet and full ensuite bath. Main floor laundry. Single car garage with automatic opener and inside entry. 5 appliances included. (id:49187)
| MLS® Number | X12589786 |
| Property Type | Single Family |
| Community Name | South M |
| Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Lighting |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Type | Roughed In |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Place Of Worship |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.86 m | 1.42 m | 3.86 m x 1.42 m |
| Main Level | Kitchen | 2.86 m | 3.56 m | 2.86 m x 3.56 m |
| Main Level | Dining Room | 2.43 m | 4.98 m | 2.43 m x 4.98 m |
| Main Level | Living Room | 3.18 m | 3.9 m | 3.18 m x 3.9 m |
| Main Level | Primary Bedroom | 4.1 m | 3.78 m | 4.1 m x 3.78 m |
| Main Level | Bathroom | 1.94 m | 2.24 m | 1.94 m x 2.24 m |
| Main Level | Bedroom 2 | 4.1 m | 3.18 m | 4.1 m x 3.18 m |
| Main Level | Bathroom | 1.64 m | 3.78 m | 1.64 m x 3.78 m |
https://www.realtor.ca/real-estate/29150505/23-680-commissioners-road-w-london-south-south-m-south-m