Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,824.55 MonthlyWelcome to luxury living in this expansive 2-bedroom plus den corner condo offering more than 1,550 sq. ft. of beautifully designed space. Featuring floor-to-ceiling windows that frame a breathtaking view of the CN Tower and the lake from every angle. Designed for both comfort and sophistication, each bedroom boasts its own private ensuite, while a stylish powder room adds convenience for guests. The kitchen is an entertainer's dream! Complete with generous counter space, a breakfast nook, all the appliances including built in Sub Zero Freezer drawers and an access to the balcony for outdoor entertaining. This rare corner suite also includes 2 underground parking spots, adding exceptional value and convenience. Building Amenities Include: 24-hour security & full-service concierge, Indoor pool, sauna & wellness facilities, Guest suites for visiting friends and family, Elegant common areas and more. Maintenance Fees Include: heat, water, and hydro-offering worry-free living with unmatched comfort. Whether you're seeking space, style, or spectacular views, this exceptional residence delivers it all. Move-in ready and ideally situated steps from the city's best dining, entertainment, and waterfront attractions-this is Toronto living at its finest. (id:49187)
| MLS® Number | W12628528 |
| Property Type | Single Family |
| Neigbourhood | Parkdale—High Park |
| Community Name | Mimico |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View, City View, Lake View, View Of Water |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.51 m | 2.44 m | 2.51 m x 2.44 m |
| Flat | Eating Area | 2.51 m | 2.13 m | 2.51 m x 2.13 m |
| Flat | Bedroom | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
| Flat | Den | 2.44 m | 3.32 m | 2.44 m x 3.32 m |
| Flat | Bedroom 2 | 3.35 m | 4.11 m | 3.35 m x 4.11 m |
| Flat | Dining Room | 7.7 m | 5.88 m | 7.7 m x 5.88 m |
| Flat | Living Room | 7.7 m | 5.88 m | 7.7 m x 5.88 m |
| Flat | Other | 9.45 m | 1.83 m | 9.45 m x 1.83 m |
| Flat | Other | 7.85 m | 1.83 m | 7.85 m x 1.83 m |
https://www.realtor.ca/real-estate/29181428/708-2119-lakeshore-boulevard-toronto-mimico-mimico