Maintenance, Insurance, Common Area Maintenance, Parking
$291.02 MonthlyNicely renovated 3-bedroom townhouse. Freshly painted. Move in ready. Updated kitchen with new backsplash, and appliances. Updated bathroom. Close to shopping, schools, parks, highways, Niagara College, Seaway Mall and public transit. Spacious end unit. Large master bedroom with 2 closets. Affordable monthly condo fees of $290.81 a month. Move in ready. (id:49187)
| MLS® Number | 40793832 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1092 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'9'' x 7'2'' | ||
| Second Level | Primary Bedroom | 15'1'' x 11'1'' | ||
| Second Level | Bedroom | 8'2'' x 13'9'' | ||
| Second Level | Bedroom | 9'2'' x 10'3'' | ||
| Basement | Other | 17'8'' x 30'11'' | ||
| Main Level | Living Room | 17'8'' x 11'0'' | ||
| Main Level | Kitchen | 10'7'' x 9'3'' | ||
| Main Level | Dining Room | 10'7'' x 10'0'' | ||
| Main Level | Foyer | 6'8'' x 19'8'' |
https://www.realtor.ca/real-estate/29189317/185-denistoun-street-unit-116-welland