Maintenance, Common Area Maintenance, Insurance, Parking, Water
$452 MonthlyWelcome to Unit 3308 at the prestigious Hillcrest Condos, where modern design meets unparalleled amenities. This stunning 2-bedroom suite is defined by its soaring ceilings and abundance of natural light, offering a dramatic and airy atmosphere the moment you step inside. The open-concept living area flows seamlessly into a gourmet kitchen featuring shaker cabinetry, stainless steel appliances (all included), and a spacious peninsula perfect for entertaining. Step out onto your private balcony to take in the commanding views of the Sleeping Giant a vista that never gets old. The primary retreat is designed for relaxation, boasting a massive walk-in closet and a spa-inspired ensuite with a large, beautifully tiled walk-in glass shower with modern black fixtures. Convenience is key with in-suite laundry and a design that blends wood-tone flooring with plush carpeting in the bedrooms. Beyond the unit, the building offers a resort-like lifestyle. Residents enjoy access to a fully-equipped fitness room, a library, a resident lounge, an auditorium, and a gymnasium complete with a pickleball court. This is your chance to own part of Thunder Bay's history in the transformed iconic Hillcrest Highschool. (id:49187)
| MLS® Number | TB253685 |
| Property Type | Single Family |
| Neigbourhood | Red River |
| Community Name | THUNDER BAY |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Common Area Indoors, Laundry - In Suite, Storage - Locker |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1320 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.9X13 | ||
| Main Level | Primary Bedroom | 17X10.2 | ||
| Main Level | Kitchen | 11.5X11.1 | ||
| Main Level | Bedroom | 11.4X11.2 | ||
| Main Level | Bathroom | 4 PIECE | ||
| Main Level | Ensuite | 3 Piece |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29205475/96-high-st-n-3308-thunder-bay-thunder-bay