Maintenance, Heat, Water, Insurance
$315.94 Monthly** Fly Condos** 98-99 Walk Score,Excellent Layout, Chic Finishes,Contemporary Kitchen,Large Balcony Facing Clarence Park,Newer Herringbone Flooring,Newer Paint, Professsionally Cleaned ,Move In Ready,Walk To St Andrew Station,Financial District,Waterfront,Chinatown. 24 Hr Concierge,9 Ft Ceilings,No Carpet,Window Coverings*****Largest Studio***** Over 400 Sq Ft. (id:49187)
| MLS® Number | C12748160 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Bathroom Total | 1 |
| Age | 11 To 15 Years |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |