Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$677.39 MonthlyLuxurious Award Winning Energy Saving Building In Central Unionville. TWO Underground Parking spots. 9 Ft. Ceiling, Large 2 Bedroom, 2 Bath plus 1 Locker, Quiet South View, lots of sunshine, very bright and spacious! Granite Countertops W/Backsplash, Upgraded Newer Laminate Floor with all newer kitchen stainless steel appliances. Rooftop Garden W/BBQ Station, Indoor Pool W/Sauna & Steam Bath. Walk To Unionville High School, Banks, Shops, Restaurants, Supermarket, Clinic, Theatre, YRT & Viva Transit, Go Train, YMCA, Minutes Drive To Hwy 404/407. (id:49187)
| MLS® Number | N12760272 |
| Property Type | Single Family |
| Community Name | Unionville |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.25 m | 3.17 m | 6.25 m x 3.17 m |
| Main Level | Dining Room | 6.25 m | 3.17 m | 6.25 m x 3.17 m |
| Main Level | Kitchen | 3.26 m | 3.17 m | 3.26 m x 3.17 m |
| Main Level | Primary Bedroom | 4.08 m | 3.11 m | 4.08 m x 3.11 m |
| Main Level | Bedroom 2 | 4.23 m | 2.77 m | 4.23 m x 2.77 m |
https://www.realtor.ca/real-estate/29326951/218-50-clegg-road-markham-unionville-unionville