Maintenance, Common Area Maintenance, Insurance, Water, Parking
$362.52 Monthly2 Bed, 2 Bath Executive Townhome Near Trendy Port Credit. Bright, airy, and beautifully designed, this executive townhome features large windows, high ceilings, and a modern open-concept layout perfect for comfortable living and entertaining. Enjoy spacious rooms with hardwood flooring and modern finishes throughout. Beautifully finished kitchen with stainless steel appliances, Quartz counters and centre island perfect for entertaining. Ideally located just steps from the lake, scenic waterfront trails, and the vibrant restaurants and shops of bustling Port Credit. Centrally situated with easy access to major highways, the airport, and GO Train for effortless commuting. Excellent schools nearby make this an exceptional place to call home. Includes one parking space and locker (id:49187)
| MLS® Number | W12772922 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.79 m | 4.42 m | 2.79 m x 4.42 m |
| Flat | Dining Room | 2.97 m | 3.58 m | 2.97 m x 3.58 m |
| Flat | Living Room | 5.87 m | 4.37 m | 5.87 m x 4.37 m |
| Flat | Primary Bedroom | 3.1 m | 6.12 m | 3.1 m x 6.12 m |
| Flat | Bedroom 2 | 2.64 m | 4.42 m | 2.64 m x 4.42 m |
https://www.realtor.ca/real-estate/29341539/201-652-cricklewood-drive-mississauga-mineola-mineola