Maintenance, Common Area Maintenance, Parking, Insurance
$588.72 MonthlyWelcome to luxurious living at Bellaria Tower 4, 9255 Jane Street, Unit 614. This stunning 1 Bedroom + Den, 2 Bathroom condo features a private balcony and a bright, open-concept layout with 9-foot ceilings. The modern kitchen features granite countertops and stainless steel appliances, seamlessly flowing into the living area-perfect for everyday living and entertaining. The spacious primary bedroom offers a walk-in closet and a 4-piece ensuite. Enjoy state-of-the-art amenities including a fully equipped gym, aqua fitness pool, party room, theatre room, BBQ area, and 24-hour concierge security with a manned gate attendant for added peace of mind. Conveniently located near Vaughan Mills, the GO Station, Cortellucci Vaughan Hospital, and Canada's Wonderland, this condo offers the perfect blend of luxury and accessibility. Added bonus: some furniture is included-just move in and enjoy. Your dream home awaits! (id:49187)
| MLS® Number | N12782918 |
| Property Type | Single Family |
| Community Name | Maple |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.75 m | 3.23 m | 4.75 m x 3.23 m |
| Flat | Dining Room | 4.75 m | 3.23 m | 4.75 m x 3.23 m |
| Flat | Kitchen | 3.01 m | 2.7 m | 3.01 m x 2.7 m |
| Flat | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Flat | Den | 3.23 m | 1.89 m | 3.23 m x 1.89 m |
https://www.realtor.ca/real-estate/29353945/614-9255-jane-street-vaughan-maple-maple