Maintenance, Common Area Maintenance, Insurance, Parking, Water
$423 MonthlyAn excellent opportunity for first-time buyers or investors to step into the market. This well-maintained and thoughtfully updated unit features a bright, open-concept layout with a functional kitchen overlooking a spacious living and dining area. Recent upgrades include luxury vinyl plank flooring throughout, modern pot lights, and a beautifully updated 4-piece bathroom. The renovated kitchen showcases new cabinetry, quartz countertops, and stainless steel appliances, offering both style and functionality. Enjoy a generously sized bedroom along with the convenience of in-suite laundry. Ample visitor parking is available along the building. Centrally located in Orangeville, within walking distance to the downtown core, shopping, restaurants, and more. A must-see opportunity offering comfort, convenience, and strong value. (id:49187)
11:00 am
Ends at:1:00 pm
| MLS® Number | W12792538 |
| Property Type | Single Family |
| Community Name | Orangeville |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.15 m | 2.01 m | 4.15 m x 2.01 m |
| Main Level | Living Room | 2.89 m | 3.75 m | 2.89 m x 3.75 m |
| Main Level | Bathroom | 1.59 m | 2.66 m | 1.59 m x 2.66 m |
| Main Level | Bedroom | 3.7 m | 3.01 m | 3.7 m x 3.01 m |
| Main Level | Dining Room | 2.06 m | 3.75 m | 2.06 m x 3.75 m |
https://www.realtor.ca/real-estate/29366352/102-70-first-street-orangeville-orangeville