Maintenance, Heat, Insurance, Water, Parking, Common Area Maintenance
$646 MonthlyStep into this beautifully designed corner unit featuring two full bathrooms and a layout that blends modern style with urban convenience in one of Toronto's most dynamic neighborhoods. This rare suite offers a generously sized den, currently equipped with a Murphy bed, providing the perfect space for a home office, guest suite, or creative studio. Enjoy rich hardwood floors throughout, newly painted living room walls, a spacious kitchen with a large island and breakfast bar, and stylish high end finishes. The chef's kitchen is equipped with stainless steel appliances, including a premium Fisher & Paykel fridge. The parking spot is conveniently located just steps from the elevator, making daily living effortless. A private locker is also included and is perfectly positioned as the first door to the left; it truly couldn't be better placed for easy and direct access. Live just steps from Liberty Village's best shops, cafés, parks, and transit. You're moments from Liberty Village Park, offering the perfect green space for walking your dog or enjoying nature. Chiang Mai and Metro are just steps away for effortless grocery runs, and visitors will appreciate easy parking in front of the park. Surrounded by countless restaurants and everyday conveniences, this is city living at its finest. (id:49187)
| MLS® Number | C12848600 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.5 m | 2.5 m | 5.5 m x 2.5 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
| Main Level | Den | 3.13 m | 3.05 m | 3.13 m x 3.05 m |
| Main Level | Primary Bedroom | 3.56 m | 2.7 m | 3.56 m x 2.7 m |
| Main Level | Bathroom | 2.56 m | 1.52 m | 2.56 m x 1.52 m |
| Main Level | Bathroom | 1.58 m | 1.58 m | 1.58 m x 1.58 m |
https://www.realtor.ca/real-estate/29431504/413-150-e-liberty-street-toronto-niagara-niagara