Maintenance, Water, Common Area Maintenance, Insurance, Parking
$425 MonthlyIf you're looking for an updated 3 bedroom townhouse condo, this may be the one you've been waiting for. The main floor is bright and has a functional layout featuring a designated eating area perfect for entertaining or family meals. The kitchen has plenty of cabinets, counter space and 3 appliances. The living room has California shutters on patio doors leading to private deck. Upstairs you'll find 3 spacious bedrooms including double closets in the primary, and updated 4 pc bath. The finished lower level expands your living space and includes a fantastic wet bar and updated 2 pc. powder room making this the perfect spot for game night or movie marathons. This unit is located in the desirable White Oaks neighbourhood close to schools, shopping, amenities and quick access to 401. Condo fee includes water. 5 Appliances Included. (id:49187)
| MLS® Number | X12847876 |
| Property Type | Single Family |
| Community Name | South X |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Paved Yard, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.61 m | 3.28 m | 4.61 m x 3.28 m |
| Second Level | Bedroom | 2.59 m | 3.53 m | 2.59 m x 3.53 m |
| Second Level | Bedroom | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
| Second Level | Bathroom | 2.31 m | 1.67 m | 2.31 m x 1.67 m |
| Basement | Laundry Room | 1.75 m | 2.4 m | 1.75 m x 2.4 m |
| Basement | Bathroom | 1.16 m | 1.49 m | 1.16 m x 1.49 m |
| Basement | Recreational, Games Room | 5.64 m | 8.68 m | 5.64 m x 8.68 m |
| Basement | Utility Room | 1.75 m | 0.95 m | 1.75 m x 0.95 m |
| Main Level | Living Room | 5.64 m | 3.53 m | 5.64 m x 3.53 m |
| Main Level | Kitchen | 3.57 m | 2.19 m | 3.57 m x 2.19 m |
| Main Level | Dining Room | 2.84 m | 2.76 m | 2.84 m x 2.76 m |
| Main Level | Foyer | 2.8 m | 5.05 m | 2.8 m x 5.05 m |
https://www.realtor.ca/real-estate/29430886/116-1330-jalna-boulevard-london-south-south-x-south-x