Maintenance, Common Area Maintenance, Heat, Insurance
$595.25 MonthlyBright and well-maintained 2-bedroom 2-bathroom suite in the heart of Richmond Hill. Featuringassessments. Easy access to Highway 407 & 404,at your doorstep, shopping, and restaurants. Excellent opportunity for first-time buyers orand 1 locker. Conveniently located steps to Yonge Street, Langstaff GO Station, Viva Transit770 sq.ft. of functional living space with an east-facing view, this unit includes 1 parkinginvestors. Vacant possession available. Status certificate (id:49187)
| MLS® Number | N12887724 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bathroom | 2.83 m | 3.02 m | 2.83 m x 3.02 m |
| Flat | Bedroom 2 | 2.83 m | 3.02 m | 2.83 m x 3.02 m |
| Flat | Kitchen | 2.43 m | 3.02 m | 2.43 m x 3.02 m |
| Flat | Living Room | 3.63 m | 4.27 m | 3.63 m x 4.27 m |
https://www.realtor.ca/real-estate/29476059/richmond-hill-langstaff