Maintenance, Waste Removal, Water, Other, See Remarks
$1,024.67 MonthlyLooking for the ultimate in condominium living in Smiths Falls? Welcome Home to 401 in the Barrington - boasting over 3000 square feet, this executive residence offers an unparalleled level of comfort and luxury. The spacious foyer w/walk in closet is perfect for greeting guests and leads to a spacious living room and formal dining room separated by a two sided fireplace that sets the perfect ambiance for relaxation or entertaining. The spacious office/den has custom built in shelving and a built in bar & wine fridge. Love to cook - this kitchen offers abundance of storage (there is a walk in pantry) - an oversized island - even a baking station. The primary suite is a true sanctuary featuring not one but 2 ensuite bathrooms and not one but 2 walk-in closets - and an added exercise room/den with a murphy bed. The second bedroom has its own 4 pc ensuite bath. The laundry/utility room has extra storage and this condo has two garages! (id:49187)
MLS® Number | 1351641 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 2 |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Library | 11'9" x 17'2" | ||
Main Level | Living Room | 15'7" x 24'0" | ||
Main Level | Dining Room | 14'4" x 20'1" | ||
Main Level | Kitchen | 15'6" x 18'8" | ||
Main Level | Eating Area | 9'0" x 8'8" | ||
Main Level | Primary Bedroom | 22'9" x 16'6" | ||
Main Level | 3pc Ensuite Bath | 22'0" x 7'8" | ||
Main Level | 3pc Ensuite Bath | 6'11" x 8'6" | ||
Main Level | 4pc Ensuite Bath | 8'4" x 5'4" | ||
Main Level | Bedroom | 11'0" x 12'0" | ||
Main Level | Laundry Room | 5'11" x 13'10" | ||
Main Level | Foyer | 12'4" x 12'4" | ||
Main Level | Den | 10'7" x 10'0" |
https://www.realtor.ca/real-estate/25834763/10-armstrong-drive-unit401-smiths-falls-smiths-falls