Maintenance, Insurance, Parking, Water
$398.43 MonthlyWelcome to 1010 Glen Street a charming 3-bedroom, 1-bathroom condo townhouse offering comfort, convenience, and a low-maintenance lifestyle! This bright 2-storey home features easy-care laminate and vinyl flooring throughout and an open-concept living/dining area with a walkout to your own private, fenced yard complete with a patio, gas BBQ hookup, and handy storage shed. The partially finished basement offers great bonus space for a rec room, home office, or gym. Gorgeous renovated bathroom. Located in a family-friendly community near Lake Vista Shopping Centre, Cordova Valley Park (featuring a brand new playground!), Lakeview Park Beach South, and the Oshawa Community Centre everything you need is just minutes away. Ideal for first-time buyers, downsizers, or investors don't miss this affordable opportunity to own in a growing neighbourhood! (id:49187)
MLS® Number | 40743798 |
Property Type | Single Family |
Neigbourhood | Lakeview |
Amenities Near By | Beach, Park, Playground, Public Transit, Shopping |
Community Features | Community Centre |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1089 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4-a/r6-a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'6'' x 9'1'' | ||
Second Level | Bedroom | 12'2'' x 8'4'' | ||
Second Level | Primary Bedroom | 11'8'' x 12'9'' | ||
Basement | Recreation Room | 12'5'' x 17'2'' | ||
Main Level | Kitchen | 11'6'' x 11'2'' | ||
Main Level | Living Room/dining Room | 11'6'' x 20'3'' |
https://www.realtor.ca/real-estate/28507645/1010-glen-street-unit-159-oshawa