Maintenance, Insurance, Water, Parking
$463.75 MonthlyWelcome to Millwood manor in the heart of Brockville! This well maintained 2-bedroom condominium offers an excellent investment opportunity in a secure, well-managed building. Ideally located close to shopping, restaurants, schools, bus routes and the local recreation centre, this property provides exceptional convenience for tenants or owners alike. The functional layout features a bright living and dining area, spacious bedrooms, and low-maintenance living. Situated in a desirable neighbourhood with easy access to everyday amenities, this unit offers strong rental potential and long-term value. Whether you're expanding your portfolio or seeking a turnkey investment in a prime Brockville location, this condo is a smart addition. Contact today for more information or to book a private showing. (id:49187)
| MLS® Number | X12825984 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Irregular Lot Size, Flat Site, Elevator, Laundry- Coin Operated |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Water Heater, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick Veneer, Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
| Zoning Description | Residential Condo Property Code 370 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
| Main Level | Dining Room | 2.74 m | 2.6 m | 2.74 m x 2.6 m |
| Main Level | Living Room | 4.21 m | 3.54 m | 4.21 m x 3.54 m |
| Main Level | Primary Bedroom | 3.75 m | 3.14 m | 3.75 m x 3.14 m |
| Main Level | Bedroom 2 | 3.11 m | 2.98 m | 3.11 m x 2.98 m |
| Main Level | Bathroom | 2.74 m | 1.53 m | 2.74 m x 1.53 m |
| Main Level | Utility Room | 1.77 m | 1.22 m | 1.77 m x 1.22 m |
https://www.realtor.ca/real-estate/29406196/110-1100-millwood-avenue-brockville-810-brockville