Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$614 MonthlyIf you've been looking for an affordable opportunity to create your own space in one of downtowns most sought after neighborhoods, this is the one for you! This studio space with private balcony is awaiting your vision! (id:49187)
| MLS® Number | C12782680 |
| Property Type | Single Family |
| Community Name | Annex |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.42 m | 1.42 m | 2.42 m x 1.42 m |
| Main Level | Kitchen | 5.35 m | 4.85 m | 5.35 m x 4.85 m |
| Main Level | Living Room | 2.46 m | 1.96 m | 2.46 m x 1.96 m |
https://www.realtor.ca/real-estate/29353416/1104-914-yonge-street-toronto-annex-annex