Maintenance, Common Area Maintenance, Insurance, Water, Parking
$472.25 MonthlyBeautifully maintained end-unit townhome with a carport-style garage, offering comfort and functionality throughout. The main floor is nicely laid out with the kitchen, 2-piece bath, and a formal dining area that flows seamlessly into the living room. The bright patio doors lead to a fully fenced private patio backing onto open green space. Upstairs, you'll find an updated 4-piece bathroom and three generously sized bedrooms, including a light-filled primary suite with a walk-in closet. The newly finished basement provides additional living space with plenty of room for a rec room, home gym, and/or added storage. Enjoy in-suite laundry, central heating and air conditioning (no baseboard heaters!). Condo fee includes water. Ideally located just minutes from Victoria Hospital, White Oaks Mall, schools, parks, the Aquatic Centre, and quick access to Highway 401. This unit is an absolute must-see! (id:49187)
| MLS® Number | X12837744 |
| Property Type | Single Family |
| Community Name | South X |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.52 m | 3.32 m | 4.52 m x 3.32 m |
| Second Level | Bedroom | 3.55 m | 2.61 m | 3.55 m x 2.61 m |
| Second Level | Bedroom | 2.87 m | 2.41 m | 2.87 m x 2.41 m |
| Second Level | Bathroom | 2.35 m | 1.55 m | 2.35 m x 1.55 m |
| Lower Level | Other | 3.09 m | 2.94 m | 3.09 m x 2.94 m |
| Lower Level | Recreational, Games Room | 4.54 m | 3.3 m | 4.54 m x 3.3 m |
| Lower Level | Laundry Room | 3.09 m | 1.99 m | 3.09 m x 1.99 m |
| Main Level | Kitchen | 2.18 m | 1.98 m | 2.18 m x 1.98 m |
| Main Level | Living Room | 5.53 m | 3.4 m | 5.53 m x 3.4 m |
| Main Level | Dining Room | 2.87 m | 2.81 m | 2.87 m x 2.81 m |
| Main Level | Bathroom | 0.76 m | 1.94 m | 0.76 m x 1.94 m |
https://www.realtor.ca/real-estate/29419261/120-1330-jalna-boulevard-london-south-south-x-south-x