Maintenance, Common Area Maintenance
$161.31 MonthlyWelcome to this well-maintained end-unit vacant land condominium offering a highly desirable layout with a main-floor primary bedroom and ensuite, perfect for convenient main-level living. The open-concept main floor features 9 ft ceilings, hardwood flooring, a large upgraded kitchen, spacious living and dining areas, and main-floor laundry. Step out to a private backyard oasis with a covered patio, ideal for relaxing or entertaining. The upper level includes a second bedroom with a full washroom. Additional highlights include an attached garage, visitor parking directly in front, and low-maintenance fees covering common elements. The 735 sq ft unfinished basement with three large windows offers excellent potential for one or two additional bedrooms and a recreation/family room. Conveniently located close to Walmart and shopping centers, this home is ideal for downsizers or those seeking low-maintenance living. (id:49187)
| MLS® Number | X12632096 |
| Property Type | Vacant Land |
| Community Name | North S |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater, Water Heater - Tankless |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1400 - 1599 Sqft |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Irregular | . |
| Size Total Text | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.71 m | 3.53 m | 3.71 m x 3.53 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Other | 10.73 m | 8.5 m | 10.73 m x 8.5 m |
| Ground Level | Living Room | 4.62 m | 3.69 m | 4.62 m x 3.69 m |
| Ground Level | Dining Room | 2.45 m | 4.06 m | 2.45 m x 4.06 m |
| Ground Level | Kitchen | 4.22 m | 2.82 m | 4.22 m x 2.82 m |
| Ground Level | Primary Bedroom | 4.62 m | 3.69 m | 4.62 m x 3.69 m |
| Ground Level | Bathroom | Measurements not available | ||
| Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29185152/15-2910-tokala-trail-london-north-north-s-north-s