Maintenance, Common Area Maintenance, Insurance, Parking, Water
$483.13 MonthlyWelcome to this beautifully maintained 3-bedroom townhouse featuring a rare walkout from the family room to a spacious, private backyard overlooking lush green space, no neighbours behind for added privacy and tranquillity. The home offers laminate flooring throughout with no carpet, creating a modern, low-maintenance living environment. Enjoy a functional layout with indoor access to the garage, ideal for everyday convenience. Located in a quiet, family-friendly neighbourhood in highly sought-after Clarkson Village, just steps to Clarkson GO Station and minutes to the QEW/403, shopping plazas, restaurants, schools, community centre, and the waterfront. Nature lovers will appreciate the close proximity to Rattray Marsh Park and scenic trails, while residents enjoy access to excellent community amenities, including an outdoor pool. An exceptional opportunity for families, commuters, or investors looking for lifestyle, location, and value. (id:49187)
| MLS® Number | W12775842 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dryer, Water Heater, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.37 m | 3.35 m | 5.37 m x 3.35 m |
| Second Level | Dining Room | 4 m | 2.83 m | 4 m x 2.83 m |
| Second Level | Eating Area | 2.95 m | 2.05 m | 2.95 m x 2.05 m |
| Second Level | Kitchen | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
| Third Level | Primary Bedroom | 4.67 m | 3.31 m | 4.67 m x 3.31 m |
| Third Level | Bedroom 2 | 3.24 m | 2.4 m | 3.24 m x 2.4 m |
| Third Level | Bedroom 3 | 3.04 m | 2.83 m | 3.04 m x 2.83 m |
| Ground Level | Family Room | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
https://www.realtor.ca/real-estate/29344909/15-915-inverhouse-drive-mississauga-clarkson-clarkson