Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$986.76 MonthlyNow vacant**** 16th floor, 2 bedroom, 2 full bath condo (aprox 1180 sq/ft) with large covered balcony. This unit has always been rented and is ready for some updates - remove the walls between the kitchen, dining room and foyer for a totally open concept floor plan and add in-suite laundry - see sample pictures! Condo corporation owns and maintains the furnace and A/C unit. Condo fee is $986/mth and includes all utilities - heat, hydro, water, cable TV, one underground parking space, heated indoor pool, fitness room and sauna. The huge party room (on the 3rd floor next to the pool area) is a great space for family events. Visitor parking is in front of the building. Property tax is $2297/yr. (id:49187)
MLS® Number | X12314529 |
Property Type | Single Family |
Community Name | East K |
Community Features | Pet Restrictions |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Sauna |
Appliances | Stove, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry, Security System |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
Main Level | Bedroom | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Main Level | Bedroom | 2.43 m | 3.96 m | 2.43 m x 3.96 m |
Main Level | Living Room | 4.57 m | 5.94 m | 4.57 m x 5.94 m |
Main Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Other | 1.21 m | 1.54 m | 1.21 m x 1.54 m |
https://www.realtor.ca/real-estate/28668828/1601-380-king-street-london-east-east-k-east-k