Maintenance, Insurance, Heat, Water
$543 MonthlyWaterfront Community - 1 + 1 Bedroom | 603 Sq.ft sized unit | Plus 314 sq.ft. Balcony With View of Lake and City from Large Wrap Around Balcony | 1 Parking and 1 Locker | Great Location in the heart of Downtown | Walk to Sugar Beach (id:49187)
| MLS® Number | C12454800 |
| Property Type | Single Family |
| Neigbourhood | Toronto Centre |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| View Type | View Of Water, City View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Water Heater |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System, Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.07 m | 3.84 m | 3.07 m x 3.84 m |
| Main Level | Primary Bedroom | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
| Main Level | Den | 1.68 m | 2.87 m | 1.68 m x 2.87 m |
| Main Level | Kitchen | Measurements not available |