Maintenance, Insurance, Common Area Maintenance, Landscaping, Parking
$280.65 MonthlyHighly sought after main floor corner unit, well maintained, condo close to all amenities and expressway. This condo features an open concept living room and kitchen, two bedrooms, two balconies, one off the master bedroom overlooking the forest and one off the living room. The kitchen has stainless steel appliances, built in microwave and an island along with in suite laundry and storage. Windows on all three sides of the condo provide lots of natural light and openness. Close to shopping, schools, expressway, walking trails and a playground for kids. (id:49187)
MLS® Number | 40735413 |
Property Type | Single Family |
Neigbourhood | Mill Courtland Woodside Park |
Amenities Near By | Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Corner Site, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 865 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 10'6'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'6'' | ||
Main Level | Eat In Kitchen | 11'7'' x 12'0'' | ||
Main Level | Living Room | 19'4'' x 12'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28427326/1989-ottawa-street-s-unit-28f-kitchener