Unlock the potential of this exceptional property! This turn-key bungalow has a versatile layout perfect for both personal use and as a rental opportunity. This purpose-built, legal duplex with 2 self-contained vacant units has great income-generating potential as it has no tenants currently and you can set your own rental rates, making it an excellent choice for first-time homebuyers looking to decrease their mortgage payments. It is also a perfect home for anyone looking for an in-law suite. Each unit has its own furnace, hot water heater and in-suite laundry, as well as hydro, water and gas meters. The upper unit boasts vaulted ceilings that are 10 ½ feet at their lowest point, built-in appliances, gas fireplace and lots of bright and spacious living space. The well-lit lower unit, with its full height windows and 9 foot ceilings throughout, is similarly bright and spacious. Located on a large lot next to a greenspace with a walking trail and stream, this home is just minutes from schools, parks, restaurants, shopping venues and highway access. Don't miss out on this rare opportunity. Come see for yourself! (id:49187)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40755200 |
Property Type | Single Family |
Neigbourhood | Grand River North |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2903 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | 10'11'' x 12'5'' | ||
Lower Level | Bedroom | 10'1'' x 12'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 14'5'' x 10'7'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room/dining Room | 11'2'' x 12'8'' | ||
Lower Level | Kitchen | 13'3'' x 15'5'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Office | 12'2'' x 10'8'' | ||
Main Level | Bedroom | 12'7'' x 10'10'' | ||
Main Level | Primary Bedroom | 16'8'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 16'10'' x 11'4'' | ||
Main Level | Dining Room | 9'7'' x 19'5'' | ||
Main Level | Living Room | 15'7'' x 13'6'' | ||
Main Level | Kitchen | 18'6'' x 11'3'' |
https://www.realtor.ca/real-estate/28669631/2-smetana-drive-kitchener