Maintenance, Common Area Maintenance, Insurance, Parking
$800 MonthlyCONDO WITH VIEW OF ST LAWRENCE RIVER..Discover condo living that provides the perfect blend of convenience and security near downtown Cornwall. This two-bedroom residence features large underground parking, windows which flood the living-dining area with fireplace and natural light creating a warm and inviting atmosphere. Relax on the second floor balcony as you take in the view of Lamoureux Park over looking the St. Lawrence River. This prime location, is within walking distance of the waterfront park, bike/walk path, and downtown shopping making it an ideal home for those seeking urban lifestyle with water view living. Underground parking space and storage locker included. The condo is in move-in condition and available for immediate possession.SPIS signed & submitted with all offer(s) and 1 full business days irrevocable to review any/all offer(s). (id:49187)
| MLS® Number | X12650092 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.78 m | 2.65 m | 2.78 m x 2.65 m |
| Second Level | Living Room | 4.27 m | 4.31 m | 4.27 m x 4.31 m |
| Second Level | Dining Room | 4.52 m | 4.69 m | 4.52 m x 4.69 m |
| Second Level | Primary Bedroom | 5.56 m | 3.39 m | 5.56 m x 3.39 m |
| Second Level | Bedroom 2 | 4.52 m | 3.12 m | 4.52 m x 3.12 m |
https://www.realtor.ca/real-estate/29204290/201-121-water-street-w-cornwall-717-cornwall