Maintenance, Common Area Maintenance, Insurance, Water, Parking
$678.15 MonthlyGreat Location And So Much More!!! Discover Modern Urban Convenience And Comfort In ThisCharming And Freshly Painted 1-Bedroom PLUS DEN Condo Unit Nestled In The Highly Sought-AfterTansley Gardens. Featuring An Inviting Open Concept Layout Flooded With Natural Light, DarkLaminate Floor Throughout, Gorgeous Kitchen With Stainless Steel Appliances, And Boasts APrivate Balcony Accessible From The Main Living Room. Enjoy Modern Amenities Including A4-piece Bathroom, Convenient In-suite Laundry, Ample Storage With A Separate Locker,Underground Parking And Lots Of Visitor's Parking. Perfectly Situated For A Dynamic Lifestyle,You're Steps Away From Restaurants, Grocery Stores, And Recreation Facilities, Schools, WithEasy Access To Transit And Major Highways. Embrace The Ideal Blend Of convenience And Style In This Vibrant Community. Don't Miss!!! (id:49187)
MLS® Number | W12250781 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.9 m | 2.51 m | 2.9 m x 2.51 m |
Flat | Living Room | 3.86 m | 2.79 m | 3.86 m x 2.79 m |
Flat | Dining Room | 1.73 m | 1.27 m | 1.73 m x 1.27 m |
Flat | Primary Bedroom | 3.53 m | 3.3 m | 3.53 m x 3.3 m |
Flat | Den | 2.56 m | 2.51 m | 2.56 m x 2.51 m |
Flat | Bathroom | 2.39 m | 2.16 m | 2.39 m x 2.16 m |
https://www.realtor.ca/real-estate/28532736/210-4005-kilmer-drive-burlington-tansley-tansley