Maintenance, Heat, Common Area Maintenance, Insurance, Water
$427.43 MonthlyWelcome To 258B Sunview Street, Unit 2122 - A Bright And Modern 2-Bedroom, 1-Bathroom Corner Suite Offering 705 Sq Ft Of Thoughtfully Designed Living Space In The Heart Of Waterloo's Vibrant University District. This Stylish Unit Features An Open-Concept Layout With Large Windows That Flood The Space With Natural Light, A Contemporary Kitchen With Sleek Cabinetry, And Two Well-Sized Bedrooms Ideal For Students, Professionals, Or Investors. Step Out Onto Your Private Balcony And Enjoy Elevated Views Of The Neighbourhood, Perfect For Relaxing Or Entertaining. Located Just Minutes From The University Of Waterloo, Wilfrid Laurier University, Conestoga College, And Within Walking Distance To The Ion Lrt, Commuting Across The City Is Effortless. Surrounded By Cafés, Restaurants, Shopping, Tech Hubs, And Everyday Amenities, This Location Offers Unbeatable Convenience And Strong Rental Demand. Whether You're Looking For A Smart Investment Or A Place To Call Home, This Unit Delivers Lifestyle, Value, And Long-Term Potential In One Exceptional Package. (id:49187)
| MLS® Number | X12696974 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Heat Pump |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Rental Equipment Type | Water Heater, Heat Pump |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.63 m | 2.56 m | 2.63 m x 2.56 m |
| Flat | Kitchen | 2.56 m | 2.56 m | 2.56 m x 2.56 m |
| Flat | Primary Bedroom | 2.63 m | 5.3 m | 2.63 m x 5.3 m |
| Flat | Bedroom 2 | 2.8 m | 3.46 m | 2.8 m x 3.46 m |
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29252027/2122-258b-sunview-street-waterloo