Attn Multi-Gen Families/First Time Home Buyers this freshly painted single-family home with in-law suite features 3 bedroom, 2 bathrooms, 2 kitchens and main floor laundry. Double wide driveway with parking for 2 vehicles at rear of lot. Great opportunity to finish the attic and create additional living space. Perfect for families or first time home buyers. Located in trendy Corktown just 2 blocks to St. Joseph’s Hospital and Hamilton GO Station. Hamilton bus stop located across the street from property. Walking distance to 3 beautiful parks (Corktown park, Carter Park and Shamrock Park) and Central Memorial Recreation Centre. Don’t miss your chance to own this versatile home in a thriving location! (id:49187)
2:00 am
Ends at:4:00 pm
MLS® Number | 40721004 |
Property Type | Single Family |
Neigbourhood | Corktown |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1714 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13'2'' x 7'7'' | ||
Second Level | 4pc Bathroom | 8'10'' x 5'1'' | ||
Second Level | Bedroom | 8'2'' x 10'8'' | ||
Second Level | Bedroom | 9'6'' x 17'6'' | ||
Second Level | Living Room | 11'8'' x 11'8'' | ||
Main Level | Eat In Kitchen | 11'1'' x 12'0'' | ||
Main Level | 3pc Bathroom | 9' x 7'5'' | ||
Main Level | Bedroom | 12'0'' x 11'2'' | ||
Main Level | Living Room | 12'1'' x 17'3'' |
https://www.realtor.ca/real-estate/28242334/228-hunter-street-e-hamilton