Welcome to 2361 Baccaro Road. Extensively remodeled in 2009 (design by John Willmott), this beautifully maintained home is tucked away on a quiet street in one of Oakville's most sought-after neighbourhoods. Proudly cared for by the long-time owner, this spacious 4-bedroom residence offers just over 3,000 sq ft of total living space. Step inside to a welcoming foyer featuring a wide entryway, convenient mudroom with inside access to the garage, a large double coat closet, and a 2-piece powder room. The open-concept kitchen boasts a large central island with bar seating and built-in storage, granite countertops, stainless steel appliances including a gas range, a tile backsplash, and ample cabinetry. The kitchen flows seamlessly into the dining area with walk-out access to the patio and backyard. Perfect for indoor-outdoor entertaining. A sunken family room with a cozy wood-burning fireplace and stone surround adds warmth and charm, while the formal living room with its large picture window offers a bright, peaceful retreat. Upstairs, the spacious primary bedroom features a walk-in closet and a stunning, newly renovated 3-piece ensuite (2025) with a double vanity and glass-enclosed shower. Three additional generously sized bedrooms and a 4-piece main bath complete the upper level. The finished basement offers a large rec room, home gym, and a newly updated laundry room (2019) with four large built-in storage cupboards ideal for busy family living. Step outside to enjoy summer evenings in the very private landscaped backyard, complete with a covered BBQ area. The perfect space for hosting friends and family. Located close to top-rated schools, the lake, scenic Joshua's Creek, and just a short drive to downtown Oakville, this home is truly a standout. (id:49187)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
10:00 am
Ends at:12:00 pm
MLS® Number | W12246848 |
Property Type | Single Family |
Neigbourhood | Charnwood |
Community Name | 1006 - FD Ford |
Amenities Near By | Park, Schools |
Equipment Type | None |
Features | Wooded Area, Flat Site |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Range, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,1 In |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.1 X 101.1 Ft |
Size Total Text | 55.1 X 101.1 Ft |
Surface Water | Lake/pond |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.61 m | 2.77 m | 3.61 m x 2.77 m |
Second Level | Bathroom | 2.24 m | 1.73 m | 2.24 m x 1.73 m |
Second Level | Primary Bedroom | 4.8 m | 3.94 m | 4.8 m x 3.94 m |
Second Level | Bathroom | 3.3 m | 1.68 m | 3.3 m x 1.68 m |
Second Level | Bedroom 2 | 4.88 m | 3.53 m | 4.88 m x 3.53 m |
Second Level | Bedroom 3 | 4.27 m | 2.77 m | 4.27 m x 2.77 m |
Basement | Media | 5.41 m | 3.48 m | 5.41 m x 3.48 m |
Basement | Exercise Room | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Basement | Laundry Room | 5.31 m | 3.02 m | 5.31 m x 3.02 m |
Basement | Utility Room | 5.08 m | 2.18 m | 5.08 m x 2.18 m |
Main Level | Kitchen | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Main Level | Dining Room | 5.82 m | 2.9 m | 5.82 m x 2.9 m |
Main Level | Living Room | 5.54 m | 3.63 m | 5.54 m x 3.63 m |
Main Level | Family Room | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
Main Level | Mud Room | 2.08 m | 1.6 m | 2.08 m x 1.6 m |
Main Level | Bathroom | 2.18 m | 1.12 m | 2.18 m x 1.12 m |
https://www.realtor.ca/real-estate/28523948/2361-baccaro-road-oakville-fd-ford-1006-fd-ford