Maintenance, Insurance, Heat, Water
$521.44 MonthlyWelcome to this beautifully maintained Condo built in 2019 offering a unique two-storey layout with over 1,500 sq ft of thoughtfully designed living space. Elegant crown moulding throughout adds a timeless touch, while upgraded faucets and premium shower/bath fixtures elevate the bathrooms with luxury finishes. The basement family room features custom built-in cabinetry, perfect for stylish storage or entertaining. Enjoy custom closets in both bedrooms for maximum organization, and an upgraded washer and dryer that surpass builder standards. This move-in ready home blends function, comfort, and tasteful upgrades — a must-see! (id:49187)
| MLS® Number | 40747135 |
| Property Type | Single Family |
| Neigbourhood | Industrial |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Ductless |
| Exterior Finish | Brick, Concrete |
| Heating Type | In Floor Heating, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1598 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3-53 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 26'5'' x 15'0'' | ||
| Basement | 3pc Bathroom | 9'3'' x 5'4'' | ||
| Basement | Bedroom | 11'9'' x 8'8'' | ||
| Main Level | 4pc Bathroom | 9'3'' x 5'4'' | ||
| Main Level | Primary Bedroom | 11'0'' x 9'3'' | ||
| Main Level | Living Room | 10'6'' x 10'9'' | ||
| Main Level | Kitchen | 10'0'' x 11'7'' | ||
| Main Level | Den | 6'0'' x 6'0'' | ||
| Main Level | Laundry Room | 5'6'' x 3'9'' |
https://www.realtor.ca/real-estate/28547461/257-millen-road-unit-106-stoney-creek