Maintenance, Water, Common Area Maintenance, Insurance, Parking, Heat
$499.63 MonthlyBUILT BY MONARCH. 1 LARGE BEDROOM + 1 BATH + PARKING SPACE + LOCKER. TWO PATIOS WALKING TO OPEN BALCONY. **PROFESSIONAL PAINTED THROUGHOUT** ** NEW VINYL FLOORING IN THE BEDROOM ** UNOBSTRUCTED EAST VIEW. TTC AT DOOR, CLOSE TO DON MILLS SUBWAY STATION AND FAIRVIEW MALL AND SUPERMARKETS. (id:49187)
| MLS® Number | C12638596 |
| Property Type | Single Family |
| Neigbourhood | Henry Farm |
| Community Name | Henry Farm |
| Amenities Near By | Public Transit, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Hospital |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.8 m | 3.14 m | 6.8 m x 3.14 m |
| Main Level | Dining Room | 6.8 m | 3.14 m | 6.8 m x 3.14 m |
| Main Level | Kitchen | 2.53 m | 2.53 m | 2.53 m x 2.53 m |
| Main Level | Bedroom | 3.75 m | 3.05 m | 3.75 m x 3.05 m |
https://www.realtor.ca/real-estate/29191771/2707-275-yorkland-road-toronto-henry-farm-henry-farm