Maintenance, Insurance, Common Area Maintenance
$358.48 MonthlyStep into modern living with this beautifully finished townhouse just minutes from schools, grocery stores, and all major amenities. This prime location offers everyday convenience in a peaceful community setting. Inside, you'll find high-end finishes throughout including luxury vinyl flooring that runs seamlessly through the entire home, stylish kitchen featuring quartz countertops, premium stainless steel appliances, and opens to a bright, open-concept living area, including Patio doors leading to a private backyard with a deck, perfect for relaxing or entertaining.The spacious primary bedroom includes a spa-inspired ensuite with a custom glass and tile shower.Perfect for first-time buyers, families, or investors this turnkey home blends luxury, comfort, and location. (id:49187)
MLS® Number | X12309052 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Second Level | Bedroom | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
Main Level | Kitchen | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Main Level | Dining Room | 1.8 m | 1.91 m | 1.8 m x 1.91 m |
Main Level | Living Room | 2.92 m | 3.99 m | 2.92 m x 3.99 m |
https://www.realtor.ca/real-estate/28657310/29-1465-station-street-pelham-fonthill-662-fonthill