Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$529.03 Monthly2 BED 2 BATH MAIN LEVEL CONDO FOR SALE IN HISTORIC, REVITALIZED OLD SANDWICH TOWN. THIS CONDO IS LOCATED NEXT DOOR TO MCKEE PARK & A SANDY BEACH ON WINDSOR'S WATERFRONT, IS WALKING DISTANCE TO UNIVERSITY OF WINDSOR, SHOPPING, RESTAURANTS AND ASSUMPTION CHURCH. THE PRIMARY BEDROOM FEATURES A WALK-THRU CLOSET AND 4 PIECE ENSUITE BATH. THE LIVING ROOM SEPARATES THE SECOND BEDROOM & 4 PIECE BATH FROM THE PRIMARY BEDROOM FOR A SPLIT BEDROOM PLAN. CENTRAL AIR AND INSUITE LAUNDRY ARE HERE. WALK RIGHT OUTSIDE FROM THE SLIDING DOOR. INDIVIDUALLY METERED HEAT & HYDRO. WATER IS INCLUDED IN COMMON FEES WHICH ARE $529.03 MONTHLY. FRIDGE, STOVE, DISHWASHER, WASHER & DRYER ARE INCLUDED. (id:49187)
| MLS® Number | 25024989 | 
| Property Type | Single Family | 
| Neigbourhood | Sandwich | 
| Equipment Type | Other | 
| Rental Equipment Type | Other | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Constructed Date | 1998 | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Stucco | 
| Flooring Type | Cushion/lino/vinyl | 
| Foundation Type | Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Furnace | 
| Type | Apartment | 
| Open | 1 | 
| Acreage | No | 
| Size Irregular | 0 X | 
| Size Total Text | 0 X | 
| Zoning Description | Res | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | 
https://www.realtor.ca/real-estate/28936170/3000-sandwich-street-unit-218-windsor